Lenovo ThinkSystem ST 550 Tower Server
Configuration- Intel Xeon Silver 4208 8C 85W 2.1GHz Processor 11MB Cache/1x16GB/Open Bay/ 3.5″ SATA/SAS 2*4-Bay Backplane (Total 8Bay)/Think System RAID 530-8i PCIe 12Gb/ 2x1G Ports/3Yr 24×7 4Hr Response + KYDÂ 1x750W PS Adapter/Lenovo X Clarity Enterprise
Configuration- Intel Xeon Silver 4210 10C 85W 2.2GHz Processor 13.75 MB/Open Bay/1x16GB/3.5″ SATA/SAS 8 Bay Backplane/Think System RAID 530-8i PCIe 12Gb Adapter/Lenovo X Clarity Enterprise/ 2x1G Ports, 1x750W PS/3Yr 24×7 4Hr Response+ KYD
Specifications
Form Factor/Height | 4U rackable tower |
Number of Processors | Up to 2 second-generation Intel® Xeon® Broze, Silver, Gold, & Platinum processors, up to 125W |
Memory | Up to 768GB in 12x DIMM slots using 64GB DIMMs; 2666 and 2933MHz TruDDR4 |
Expansion Slots | Up to 6x PCIe 3.0 (with 2x processors) |
Drive Bays | Up to 16x 2.5″ (including 4 NVMe) or 8x 3.5″ bays; Plus up to 4x 2.5″ and 2x internal M.2 boot |
HBA/RAID Support | Software RAID (4x ports) standard; optional hardware RAID (up to 24x ports); up to 16-port HBAs |
Security and Reliability Features | Lenovo ThinkShield, lockable security bezel, Kensington lock slot, chassis intrusion switch, TPM 1.2/2.0, Predict Failure Analysis, hot-swap/redundant drives, redundant PSUs |
Network Interface | 2x 1GbE ports standard; See ST550 product guide for more options |
Power (Energy Star 2.1 compliant) | 1x 450W 80 PLUS Gold (fixed); or 2x 550W/750W/1100W 80 PLUS Platinum (hot-swap/redundant N+1); or 2x 750W 80 PLUS Titanium (hot-swap/redundant) |
Systems Management | XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, XClarity Energy Manager centralized server power management |
OSes Supported | Microsoft Windows Server, SUSE, Red Hat, VMware vSphere. Visit lenovopress.com/osig for details. |
Limited Warranty | 1-year and 3-year customer replaceable unit and onsite service, next business day 9×5 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.