Lenovo ThinkSystem SR 650 V2 Rack Server
Configuration – Intel Xeon Silver 4309Y 8C 105W/2.8GHz/12MB/1x16GB/Open Bay/2.5″ SATA/SAS 8-Bay Backplane ThinkSystem RAID 530-8i PCIe Adapter/Lenovo XClarity Enterprise/ThinkSystem G4 x16/x16 PCIe Riser1, 10GBASE-T 2-port OCP Ethernet Adapter , 2x750W v2 Pt PSU / 3Yr 24×7 4Hr Response + KYD
Configuration – Intel Xeon Silver 4314 16C 135W-2.4GHz-24MB / 1×32 GB / Open Bay – 2.5″ SATA/SAS 8-Bay Backplane / ThinkSystem RAID 530-8i PCIe Adapter / Lenovo XClarity Enterprise /Â ThinkSystem G4 x16/x16 PCIe Riser 1, 10GBASE-T 2-port OCP Ethernet Adapter , 2x750W v2 Pt PSU / 3Yr 24×7 4Hr Response + KYD
Configuration –Â Intel Xeon Gold 5318Y 24C 165W-2.1GHz-36MB / 1×32 GB / Open Bay – 2.5″ SATA/SAS 8-Bay Backplane / ThinkSystem RAID 940-16i 4GB Flash PCIe Adapter / Lenovo XClarity Enterprise /Â Intrusion Switch, ThinkSystem G4 x16/x16 PCIe Riser 1, 10GBASE-T 2-port OCP Ethernet Adapter , 2x1100W v2 Pt PSU / 3Yr 24×7 4Hr Response + KYD
Specifications
Form Factor/Height | 2U rack server |
Processors | Up to 2x 3rd generation Intel® Xeon® Scalable processors, up to 40 cores, up to 270W TDP |
Drive Bays | Up to 20x 3.5-inch or 40x 2.5-inch drives; Up to 32x NVMe drives supported with NVMe switch adapters; 2x M.2 boot drives (RAID 1); 2x 7mm boot drives in rear (RAID 1) |
Memory | 32x DDR4 memory slots; Maximum 8TB using 32x 256GB 3DS RDIMMs; Supports up to 16x Intel® Optane™ Persistent Memory 200 Series modules (PMem) |
Expansion Slots | Up to 8x PCIe 4.0 slots, 1x OCP 3.0 slot, 1x cabled HBA/RAID adapter that doesn’t occupy a standard PCIe slot |
GPUs | Up to 8x single-width GPUs or 3x double-width GPUs |
Network Interface | LOM adapter installed in the OCP 3.0 slot; PCIe adapters |
Ports | Front: 1x USB 3.1 G1, 1x USB 2.0 with XClarity Mobile support, 1x VGA (optional), 1x external diagnostics handset port Rear: 3x USB 3.1 G1, 1x VGA, 1x RJ-45 (management), 1x Serial port (optional) |
HBA/RAID Support | SW RAID standard; optional HW RAID with/without cache or 8/16-port SAS HBAs |
Power | Dual redundant power supplies (up to 1800W Platinum) |
Systems Management | Lenovo XClarity Controller |
OS Support | Microsoft, SUSE, Red Hat, VMware. Visit lenovopress.com/osig for details. |
Limited Warranty | 1-year and 3-year customer replaceable unit and onsite service, next business day 9×5; optional service upgrades |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.